| In the midst of controversy we visited the
current offerings on the ORC website on May 1, 2000 and found: Handled by 5 Managers 29 properties are listed with Brokers A total value of about $25 million |
| ref# | Location: | acres | Zoning: | price | Broker: | Broker Phone | ORC Contact | ORC Phone | ORC email | |
| R40258 | Sault Ste. Marie, M.T.O. complex | 21.00 | Institutional | 2,100,000 | Caldwell Banker - Castle Home Realty | (705) 949-2223 | Graham Martin | 326-9792 | graham.martin@orc.gov.on.ca | Listed |
| R40479 | Belleville, Sir James Whitney School (Excess Land) | 4.55 | Institutional | 240,000 | Bill Bird Real Estate | (613) 968-6240 | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Under Contract |
| R40053 | Belleville, Sir James Whitney School (Excess Land) | 2.88 | Institutional | 120,000 | Bill Bird Real Estate | (613) 968-6240 | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40160 | Mississauga, 9th Line / 401 | 36.90 | Agricultural, Official Plan -Designated Business Employment District | make offer | Colliers Macauley Nicholls (Ontario) Inc., | (416) 626-1600 Ext. 540 | Paul Salerno | 326-9801 | paul.salerno@orc.gov.on.ca | Listed |
| R40435 | Pickering, 2630 Altona Road (Parcel # 42) | 2.00 | Rural Residential | 184,900 | Re/Max Rouge River Realty Ltd., | (416) 286-3993, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40403 | Pickering, Sideline 34, Part Lot 34, Conc. 5 (Parcel #10) | Rural Residential | 130,000 | Re/Max Executive Realty Ltd., | (416) 285-8555, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed | |
| R40407 | Pickering, Sideline 34, Part Lots 33 & 34, Conc. 5 (Parcel #14) | Rural Residential | 193,000 | Re/Max Executive Realty Ltd., | (416) 285-8555, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed | |
| R40451 | Pickering, 850, 3rd Concession Road (Parcel #58) | 2.00 | Rural Residential | 169,000 | Royal LePage Commercial Inc., | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40404 | Pickering, 3515 Sideline 34, Part Lot 34, Concession 5 (Parcel # 11) | 2.00 | Rural Residential | 199,000 | Re/Max Executive Realty Ltd. | (416) 285-8555, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40449 | Pickering, 740 Concession 3 (Parcel #56) | 2.00 | Rural Residential | 189,900 | Royal LePage Commercial Inc. | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40450 | Pickering, 750 3rd Concession Road (Parcel #57) | 2.00 | Rural Residential | 198,900 | Royal LePage Commercial Inc. | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40453 | Pickering, 960 Concession 5 Road (Parcel #60) | 2.00 | Rural Residential | 209,000 | Royal LePage Commercial Inc. | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40460 | Pickering, Part Lot 31, Concession 2 (Parcel #67) | 2.00 | Rural Residential | 189,900 | Royal LePage Commercial Inc. | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40461 | Pickering, 2385 Rosebank Road North (Parcel #68) | 2.00 | Rural Residential | 199,900 | Royal LePage Commercial Inc. | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R20082 | Pickering, Altona Road @ Highway 401, Part of Lots 32 & 33, | 1.78 | One parcel residential the other industrial | 355,000 | Prudential Achievers Realty | (905) 831-7677 | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40478 | Pickering, Part Lot 26, Concession 2 (Parcel #86) | 7.00 | Rural Residential | 159,000 | Royal LePage Commercial Inc. | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R11080 | Toronto (Formerly Scarborough), McCowan Rd. and Ellesmere Rd. | 7.50 | Residential / Commercial | 6,500,000 | Colliers Macauley Nicholls (Ontario) Inc., | (416) 777-2200 Ext. 255 | Bob Budd | 327-3543 | bob.budd@orc.gov.on.ca | Under Contract |
| R20089 | Toronto (Formerly Scarborough), 80 Brumwell Street, Part of Lot on | 0.91 | Official Plan - "s - single family dwelling" | 309,000 | Coldwell Banker Delphian Realty | (416) 461-0925 | Paul Salerno | 326-9801 | paul.salerno@orc.gov.on.ca | Listed |
| R40048 | Toronto, 52 Mill Street (Former Address 18 / 20 Trinity Street) | 0.62 | RA (H) Redevelopment Area with Holding Designation | make offer | Bob Budd | 327-3543 | bob.budd@orc.gov.on.ca | Under Contract | ||
| R40281 | Vaughan, 8308 Bathurst St. & 407 | 5.78 | Parkway Belt Linear | 1,400,000 | Royal Lepage | (416) 756-5419, | John Chaves | 326-9794 | john.chaves@orc.gov.on.ca | Listed |
| R20043 | Uxbridge, O'Beirn Road at Hwy 47 | 4.00 | Rural Residential | 65,000 | Century 21 - Armour Real Estate | (905) 471-2121 | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R40209 | Vaughan East of Keele St & South of Hwy 407 | 60.41 | Industrial | 5,738,950 | Longo Corporation | (416) 249-8181 Ext. 305, | Paul Salerno | 326-9801 | paul.salerno@orc.gov.on.ca | Under Contract |
| R40450 | Pickering, 750 3rd Concession Road (Parcel #57) | 2.00 | Rural Residential | 198,900 | Royal LePage Commercial Inc. | (416) 756-5419, | Joe Clasadonte | 326-9791 | joe.clasadonte@orc.gov.on.ca | Listed |
| R11040 | Cambridge, Boxwood Drive, Part 11 | 1.10 | Extract/Agricultural 1 (future residential potential) | 79,900 | Caldwell Banker, Peter Benninger Realty | (519) 742-5800 | John Chaves | 326-9794 | john.chaves@orc.gov.on.ca | Under Contract |
| R40271 | Cambridge, 17 Branchton Road | 1.80 | Institutional (former school) | 179,000 | Peter Benninger Realty | (519) 743-5211 | Paul Salerno | 326-9801 | paul.salerno@orc.gov.on.ca | Under Contract |
| R40135 | Chatham, #745 Richmond Street | 12.56 | Industrial | 695,000 | Royal LePage Garden Green Realty | (519) 436-6181 | Graham Martin | 326-9792 | graham.martin@orc.gov.on.ca | Under Contract |
| R40372 | North Dumfries, Reg. Roads 47 and 97 | 14.76 | Institutional (former school) | 675,000 | Peter Benninger Realty | (519) 743-5211 | Paul Salerno | 326-9801 | paul.salerno@orc.gov.on.ca | Listed |
| R40381 | Stoney Creek, Cardinal Newman High School, 301 Lewis Road, Concession 2, | 14.34 | "IS' - Small Scale Institutional | 2,450,000 | Royal LePage | (905) 688-4561 ext 258, | John Chaves | 326-9794 | john.chaves@orc.gov.on.ca | Listed |
| R40386 | Stoney Creek-Heritage Green | 4.77 | Residential | 525,000 | ReMax Del Mar Realty Inc. | (905) 662-5300, | John Chaves | 326-9794 | john.chaves@orc.gov.on.ca | Listed |
| R40387 | Stoney Creek-Heritage Green | 12.75 | Residential | 1,200,000 | ReMax Del Mar Realty Inc. | (905) 662-5300, | John Chaves | 326-9794 | john.chaves@orc.gov.on.ca | Listed |
| R40536 | Townsend, Lot #13 | 0.14 | Residential | 29,000 | Royal Lepage Brown Real Estate | (519) 426-7178, | John Chaves | 326-9794 | john.chaves@orc.gov.on.ca | Listed |
| R40537 | Townsend, Lot #27 | 0.14 | Residential | 26,500 | Royal Lepage Brown Real Estate | (519) 426-7178, | John Chaves | 326-9794 | john.chaves@orc.gov.on.ca | Listed |
| home |