12 Properties for sale
Handled by 5 Managers
12 properties are listed with Brokers
A total value of about $7 million
| ref# | Location: | acres | Zoning: | price | Broker: | Broker Phone | ORC Contact | Phone | ORC email |
| R40290 | Kingston | 7.3 | C-1 (central business system) | Open | J.J. Barnicke Limited | (416) 865-4664 | Tom McCulloch | (416) 327-2875 | tom.mcculloch@orc.on.ca |
| R40479 | Belleville | 4.55 | Institutional | $240,000 | Bill Bird Real Estate | (613) 968-6240 | Joe Clasadonte | (416) 326-9791 | joe.clasadonte@orc.gov.on.ca |
| R40053 | Belleville | 2.88 | Institutional | $120,000 | Bill Bird Real Estate | (613) 968-6240 | Joe Clasadonte | (416) 326-9791 | joe.clasadonte@orc.gov.on.ca |
| R11040 | Cambridge | 1.1 | Agricultural | $79,900 | Coldwell Banker, Peter Benninger Realty | (519) 742-5800 | John Chaves | (416) 326-9794 | john.chaves@orc.gov.on.ca |
| R40271 | Cambridge | 1.8 | Institutional | $179,000 | Peter Benninger Realty | (519) 743-5211 | Paul Salerno | (416) 326-9801 | paul.salerno@orc.gov.on.ca |
| R40135 | Chatham | 12.56 | Industrial | $695,000 | Royal LePage Garden Green Realty | (519) 436-6181 | Graham Martin | (416) 326-9792 | graham.martin@orc.gov.on.ca |
| R40372 | North Dumfries | 14.76 | Institutional | $675,000 | Peter Benninger Realty | (519) 743-5211 | Paul Salerno | (416) 326-9801 | paul.salerno@orc.gov.on.ca |
| R40381 | Stoney Creek | 14.34 | Institutional | $2,450,000 | Royal LePage | (905) 688-4561 ext 258 | John Chaves | (416) 326-9794 | john.chaves@orc.gov.on.ca |
| R40386 | Stoney Creek | 4.77 | Residential | $525,000 | ReMax Del Mar Realty Inc | (905) 662-5300 | John Chaves | (416) 326-9794 | john.chaves@orc.gov.on.ca |
| R40387 | Stoney Creek | 12.75 | Residential | $1,200,000 | ReMax Del Mar Realty Inc | (905) 662-5300 | John Chaves | (416) 326-9794 | john.chaves@orc.gov.on.ca |
| R40536 | Townsend | 1.37 | Residential | $29,000 | ReMax Del Mar Realty Inc | (519) 426-7178 | John Chaves | (416) 326-9794 | john.chaves@orc.gov.on.ca |
| R40537 | Townsend | 1.35 | Residential | $26,500 | ReMax Del Mar Realty Inc | (519) 426-7178 | John Chaves | (416) 326-9794 | john.chaves@orc.gov.on.ca |
| May 1 Web Offerings | Aug 1 Web Offerings |
| 32 Properties for sale
Handled by 5 Managers 29 properties are listed with Brokers A total value of about $25 million |
12 Properties for sale
Handled by 5 Managers 12 properties are listed with Brokers A total value of about $7 million |